<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DragonArtz Designs &#187; dna</title>
	<atom:link href="http://www.dragonartz.net/tag/dna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dragonartz.net</link>
	<description>Free Vectors and Graphics</description>
	<lastBuildDate>Wed, 21 Jul 2010 09:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=9577</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DNA Strains Vector</title>
		<link>http://www.dragonartz.net/2009/10/23/dna-strains-vector/</link>
		<comments>http://www.dragonartz.net/2009/10/23/dna-strains-vector/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:57:09 +0000</pubDate>
		<dc:creator>dragonart</dc:creator>
				<category><![CDATA[clipart]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[biohazard]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Deoxyribonucleic acid]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[Genetic Research]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[hazmat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[Helix Model]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[strains]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.dragonartz.net/?p=2958</guid>
		<description><![CDATA[
DNA strains in different designs and colors. Useful as clipart for arcticles concerning dna, medicine or medical themes. Included in the archive is 1 transparent hi-resolution png, ready to use, just cut and paste. Preview and download links further this post. Have fun using!
Format: 1 eps/svg, 1 png
Resolution: png @ 400dpi (5556×5556)
Size: 11,6 Mb (Vector [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-full wp-image-2961" title="_Vector - DNA Strains Prev by DragonArt" src="http://www.dragonartz.net/wp-content/uploads/2009/10/Vector-DNA-Strains-Prev-by-DragonArt1.jpg" alt="_Vector - DNA Strains Prev by DragonArt" width="495" height="495" /><br />
DNA strains in different designs and colors. Useful as clipart for arcticles concerning dna, medicine or medical themes. Included in the archive is 1 transparent hi-resolution png, ready to use, just cut and paste. Preview and download links further this post. Have fun using!</p>
<p><strong>Format:</strong> 1 eps/svg, 1 png<strong><br />
Resolution:</strong> png @ 400dpi (5556×5556)<strong><br />
Size:</strong> 11,6 Mb (Vector + PNG)<br />
<span id="more-2958"></span><strong>Vector + PNG<br />
Download from <a href="http://depositfiles.com/files/0dohni7sg" target="_blank">Depositfiles</a> or <a href="http://uploading.com/files/9m914d7b/Vector%2B-%2BDNA%2BStrains%2Bby%2BDragonArt.zip/" target="_blank">Uploading</a><br />
</strong><br />
<strong>Preview<br />
<img class="alignnone size-full wp-image-2960" title="_Vector - DNA Strains CS by DragonArt" src="http://www.dragonartz.net/wp-content/uploads/2009/10/Vector-DNA-Strains-CS-by-DragonArt.jpg" alt="_Vector - DNA Strains CS by DragonArt" width="495" height="495" /></p>
<p></strong><em><strong>Deoxyribonucleic acid</strong> (<strong>DNA</strong>) is a nucleic acid that contains the geneticorganisms instructions used in the development and functioning of all known living species and some viruses. The main role of DNA molecules is the long-term storage of information. DNA is often compared to a set of blueprints or a recipe, or a code, since it contains the instructions needed to construct other components of cells, such as proteins and RNA molecules. The DNA segments that carry this genetic information are called genes, but other DNA sequences have structural purposes, or are involved in regulating the use of this genetic information. (<a href="http://en.wikipedia.org/wiki/DNA" target="_blank">more at wikipedia</a>) </em></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.dragonartz.net/2009/10/23/dna-strains-vector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bacteria and Virusses Vector</title>
		<link>http://www.dragonartz.net/2009/05/08/bacteria-and-virusses-vector/</link>
		<comments>http://www.dragonartz.net/2009/05/08/bacteria-and-virusses-vector/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:15:43 +0000</pubDate>
		<dc:creator>durable</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[clipart]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[chromosome]]></category>
		<category><![CDATA[chromosomes]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[decorations]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[flagella]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[germ]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[invisible]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[microscopic]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[plasmids]]></category>
		<category><![CDATA[pretty]]></category>
		<category><![CDATA[ribosome]]></category>
		<category><![CDATA[ribosomes]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tiny]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virusses]]></category>

		<guid isPermaLink="false">http://dragonartz.wordpress.com/?p=1552</guid>
		<description><![CDATA[

Collection of bacteria and virusses in two different colors. Useful for articles concerning disease, flu, health, etc&#8230; Included in the archive is one transparent png, ready to use, just cut and paste. See all previews further this post. Have fun using!
Format: 1 eps/svg, 1 png
Resolution: png @ 550dpi (7639×7639)
Size: 10Mb (Vector Only)/ 10Mb (PNG Only)
Vector [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><img class="alignnone size-full wp-image-1555" title="_Vector - Bacteria Preview2 by DragonArt" src="/wp-content/uploads/2009/05/vector-bacteria-preview2-by-dragonart.jpg" alt="_Vector - Bacteria Preview2 by DragonArt" width="495" height="495" /><br />
<img class="alignnone size-full wp-image-1554" title="_Vector - Bacteria Preview by DragonArt" src="/wp-content/uploads/2009/05/vector-bacteria-preview-by-dragonart.jpg" alt="_Vector - Bacteria Preview by DragonArt" width="495" height="495" /><br />
Collection of bacteria and virusses in two different colors. Useful for articles concerning disease, flu, health, etc&#8230; Included in the archive is one transparent png, ready to use, just cut and paste. See all previews further this post. Have fun using!<strong><br />
Format:</strong> 1 eps/svg, 1 png<br />
<strong>Resolution:</strong> png @ 550dpi (7639×7639)<br />
<strong>Size:</strong> 10Mb (Vector Only)/ 10Mb (PNG Only)<br />
<span id="more-1552"></span><strong>Vector Only<br />
Download from <a href="http://depositfiles.com/files/d7i6zv0x0" target="_blank">Depositfiles</a></strong></p>
<p><strong>PNG Only</strong><br />
<strong>Download from <a href="http://depositfiles.com/files/l3pqfk3z5" target="_blank">Depositfiles</a></strong><strong></p>
<p>Preview</strong> <em>(Click to see fullsize)</em><a href="/wp-content/uploads/2009/05/vector-bacteria-cs-by-dragonart.jpg"><img class="alignnone size-full wp-image-1553" title="_Vector - Bacteria CS by DragonArt" src="/wp-content/uploads/2009/05/vector-bacteria-cs-by-dragonart.jpg" alt="_Vector - Bacteria CS by DragonArt" width="495" height="495" /></a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.dragonartz.net/2009/05/08/bacteria-and-virusses-vector/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
